antinatalCareItems county

county items n wt total p
Elgeyo Marakwet Examination couch 52 2.27849343603846 52 100
Kajiado Examination couch 75 4.07990243882667 75 100
Kajiado Blood grouping 75 4.07990243882667 75 100
Kajiado Tetanus toxoid vaccine 75 4.07990243882667 75 100
Kakamega Examination couch 72 3.90420227908333 72 100
Kiambu Examination couch 78 5.6359765425641 78 100
Kiambu Blood grouping 78 5.6359765425641 78 100
Kisii Examination couch 72 3.18402777777778 72 100
Laikipia Examination couch 65 2.81341222876923 65 100
Lamu Examination couch 32 1.78485576909375 32 100
Lamu Adult weighing scale 32 1.78485576909375 32 100
Machakos Examination couch 68 4.69647627175 68 100
Machakos Adult weighing scale 68 4.69647627175 68 100
Marsabit Foetal stethoscope/pinard/doppler 38 2.49190283410526 38 100
Marsabit Adult weighing scale 38 2.49190283410526 38 100
Meru Blood grouping 80 4.6689673915 80 100
Mombasa Examination couch 59 3.92531197620339 59 100
Nakuru Examination couch 82 5.56644654529268 82 100
Tana River Adult weighing scale 30 2.13066666666667 30 100
Tana River Blood grouping 30 2.13066666666667 30 100
Trans Nzoia Examination couch 58 2.62118226613793 58 100
Trans Nzoia Blood grouping 58 2.62118226613793 58 100
Uasin Gishu Blood grouping 62 3.32246745895161 62 100
Uasin Gishu Adult weighing scale 62 3.32246745895161 62 100
Uasin Gishu Examination couch 62 3.32246745895161 62 100
Uasin Gishu Tetanus toxoid vaccine 62 3.32246745895161 62 100
West Pokot Adult weighing scale 61 2.52102637193443 61 100
Baringo Adult weighing scale 71 3.37386621327778 72 99
Bomet Examination couch 66 2.58318700576119 67 99
Bomet Providing LLINs for pregnant women 66 2.58318700576119 67 99
Kajiado Foetal stethoscope/pinard/doppler 74 4.07990243882667 75 99
Kajiado Combined Iron Folic Acid Supplementation (IFAs) tablets 74 4.07990243882667 75 99
Kakamega Adult weighing scale 71 3.90420227908333 72 99
Kiambu Adult weighing scale 77 5.6359765425641 78 99
Kwale Examination couch 67 3.43664674454412 68 99
Makueni Adult weighing scale 73 3.42371671433784 74 99
Migori Adult weighing scale 70 3.66535753 71 99
Migori Examination couch 70 3.66535753 71 99
Migori Tetanus toxoid vaccine 70 3.66535753 71 99
Migori Blood grouping 70 3.66535753 71 99
Nakuru Adult weighing scale 81 5.56644654529268 82 99
Nakuru Blood grouping 81 5.56644654529268 82 99
Siaya Examination couch 67 2.99282591422059 68 99
Bungoma Blood grouping 65 3.37612971833333 66 98
Elgeyo Marakwet Foetal stethoscope/pinard/doppler 51 2.27849343603846 52 98
Kirinyaga Examination couch 50 2.40815012872549 51 98
Kirinyaga Blood grouping 50 2.40815012872549 51 98
Kitui Tetanus toxoid vaccine 79 4.05388458246914 81 98
Kitui Adult weighing scale 79 4.05388458246914 81 98
Kitui Blood grouping 79 4.05388458246914 81 98
Laikipia Adult weighing scale 64 2.81341222876923 65 98
Laikipia Blood grouping 64 2.81341222876923 65 98
Meru Adult weighing scale 78 4.6689673915 80 98
Mombasa Haemoglobin test 58 3.92531197620339 59 98
Mombasa Tetanus toxoid vaccine 58 3.92531197620339 59 98
Mombasa Foetal stethoscope/pinard/doppler 58 3.92531197620339 59 98
Mombasa Urine dipstick protein test 58 3.92531197620339 59 98
Nairobi Adult weighing scale 85 10.6874187343333 87 98
Nyamira Examination couch 60 2.69276427357377 61 98
Nyandarua Examination couch 56 2.80069739557895 57 98
Nyeri Examination couch 59 4.05257936511667 60 98
Nyeri Blood grouping 59 4.05257936511667 60 98
Taita Taveta Tetanus toxoid vaccine 49 1.94804753836 50 98
Tharaka Nithi Examination couch 60 2.42805100157377 61 98
Trans Nzoia Adult weighing scale 57 2.62118226613793 58 98
Turkana Adult weighing scale 60 2.93187450645902 61 98
Bungoma Adult weighing scale 64 3.37612971833333 66 97
Embu Combined Iron Folic Acid Supplementation (IFAs) tablets 59 2.59292804637705 61 97
Embu Blood grouping 59 2.59292804637705 61 97
Embu Adult weighing scale 59 2.59292804637705 61 97
Homa Bay Adult weighing scale 75 4.09313543581818 77 97
Kajiado Adult weighing scale 73 4.07990243882667 75 97
Kiambu Tetanus toxoid vaccine 76 5.6359765425641 78 97
Kilifi Blood grouping 67 4.21825482504348 69 97
Kilifi Adult weighing scale 67 4.21825482504348 69 97
Kisii Adult weighing scale 70 3.18402777777778 72 97
Kisumu Examination couch 70 3.928894349375 72 97
Lamu Combined Iron Folic Acid Supplementation (IFAs) tablets 31 1.78485576909375 32 97
Lamu Blood grouping 31 1.78485576909375 32 97
Machakos Blood grouping 66 4.69647627175 68 97
Migori Tape measure 69 3.66535753 71 97
Mombasa Adult weighing scale 57 3.92531197620339 59 97
Muranga Examination couch 61 4.05631469977778 63 97
Nairobi Examination couch 84 10.6874187343333 87 97
Nandi Blood grouping 60 2.85694249653226 62 97
Nyamira Adult weighing scale 59 2.69276427357377 61 97
Nyamira Tetanus toxoid vaccine 59 2.69276427357377 61 97
Nakuru Tape measure 72 5.56644654529268 82 88
Nyamira Foetal stethoscope/pinard/doppler 59 2.69276427357377 61 97
Nyeri Adult weighing scale 58 4.05257936511667 60 97
Siaya IPT drug 66 2.99282591422059 68 97
Siaya Adult weighing scale 66 2.99282591422059 68 97
Tharaka Nithi Blood grouping 59 2.42805100157377 61 97
Trans Nzoia Foetal stethoscope/pinard/doppler 56 2.62118226613793 58 97
Trans Nzoia Tetanus toxoid vaccine 56 2.62118226613793 58 97
Baringo Examination couch 69 3.37386621327778 72 96
Bomet Combined Iron Folic Acid Supplementation (IFAs) tablets 64 2.58318700576119 67 96
Busia Examination couch 54 2.47330000839286 56 96
Busia Tetanus toxoid vaccine 54 2.47330000839286 56 96
Homa Bay Examination couch 74 4.09313543581818 77 96
Kakamega Blood grouping 69 3.90420227908333 72 96
Kiambu Foetal stethoscope/pinard/doppler 75 5.6359765425641 78 96
Kilifi Examination couch 66 4.21825482504348 69 96
Kirinyaga Tetanus toxoid vaccine 49 2.40815012872549 51 96
Kisumu Adult weighing scale 69 3.928894349375 72 96
Kisumu Blood grouping 69 3.928894349375 72 96
Kitui Examination couch 78 4.05388458246914 81 96
Kwale Adult weighing scale 65 3.43664674454412 68 96
Kwale Blood grouping 65 3.43664674454412 68 96
Machakos Combined Iron Folic Acid Supplementation (IFAs) tablets 65 4.69647627175 68 96
Machakos Foetal stethoscope/pinard/doppler 65 4.69647627175 68 96
Makueni Blood grouping 71 3.42371671433784 74 96
Migori Combined Iron Folic Acid Supplementation (IFAs) tablets 68 3.66535753 71 96
Nyandarua Foetal stethoscope/pinard/doppler 55 2.80069739557895 57 96
Nyandarua Combined Iron Folic Acid Supplementation (IFAs) tablets 55 2.80069739557895 57 96
Nyandarua Adult weighing scale 55 2.80069739557895 57 96
Siaya Blood grouping 65 2.99282591422059 68 96
Siaya Foetal stethoscope/pinard/doppler 65 2.99282591422059 68 96
Taita Taveta Adult weighing scale 48 1.94804753836 50 96
Taita Taveta Examination couch 48 1.94804753836 50 96
Taita Taveta Blood grouping 48 1.94804753836 50 96
Wajir Adult weighing scale 52 2.4194152047037 54 96
Bungoma Examination couch 63 3.37612971833333 66 95
Bungoma Tetanus toxoid vaccine 63 3.37612971833333 66 95
Busia IPT drug 53 2.47330000839286 56 95
Embu Examination couch 58 2.59292804637705 61 95
Kericho Examination couch 59 3.03225806451613 62 95
Kericho Adult weighing scale 59 3.03225806451613 62 95
Kitui Combined Iron Folic Acid Supplementation (IFAs) tablets 77 4.05388458246914 81 95
Laikipia Foetal stethoscope/pinard/doppler 62 2.81341222876923 65 95
Makueni Tetanus toxoid vaccine 70 3.42371671433784 74 95
Makueni Combined Iron Folic Acid Supplementation (IFAs) tablets 70 3.42371671433784 74 95
Marsabit Blood grouping 36 2.49190283410526 38 95
Marsabit Examination couch 36 2.49190283410526 38 95
Mombasa Combined Iron Folic Acid Supplementation (IFAs) tablets 56 3.92531197620339 59 95
Mombasa Blood grouping 56 3.92531197620339 59 95
Mombasa Blood grouping 56 3.92531197620339 59 95
Muranga Combined Iron Folic Acid Supplementation (IFAs) tablets 60 4.05631469977778 63 95
Muranga Foetal stethoscope/pinard/doppler 60 4.05631469977778 63 95
Nairobi Blood grouping 83 10.6874187343333 87 95
Narok Examination couch 59 2.61518342146774 62 95
Narok Foetal stethoscope/pinard/doppler 59 2.61518342146774 62 95
Nyandarua Blood grouping 54 2.80069739557895 57 95
Turkana Examination couch 58 2.93187450645902 61 95
West Pokot Combined Iron Folic Acid Supplementation (IFAs) tablets 58 2.52102637193443 61 95
Bomet Blood grouping 63 2.58318700576119 67 94
Bomet Tetanus toxoid vaccine 63 2.58318700576119 67 94
Elgeyo Marakwet Adult weighing scale 49 2.27849343603846 52 94
Homa Bay Tetanus toxoid vaccine 72 4.09313543581818 77 94
Homa Bay Combined Iron Folic Acid Supplementation (IFAs) tablets 72 4.09313543581818 77 94
Isiolo Adult weighing scale 31 1.72727272709091 33 94
Isiolo Blood grouping 31 1.72727272709091 33 94
Isiolo Foetal stethoscope/pinard/doppler 31 1.72727272709091 33 94
Kakamega Foetal stethoscope/pinard/doppler 68 3.90420227908333 72 94
Kakamega Tetanus toxoid vaccine 68 3.90420227908333 72 94
Kiambu Combined Iron Folic Acid Supplementation (IFAs) tablets 73 5.6359765425641 78 94
Kirinyaga Adult weighing scale 48 2.40815012872549 51 94
Kirinyaga Combined Iron Folic Acid Supplementation (IFAs) tablets 48 2.40815012872549 51 94
Kisii Blood grouping 68 3.18402777777778 72 94
Lamu Tetanus toxoid vaccine 30 1.78485576909375 32 94
Meru Examination couch 75 4.6689673915 80 94
Muranga Adult weighing scale 59 4.05631469977778 63 94
Muranga Blood grouping 59 4.05631469977778 63 94
Nairobi Tetanus toxoid vaccine 82 10.6874187343333 87 94
Nakuru Tetanus toxoid vaccine 77 5.56644654529268 82 94
Narok Tetanus toxoid vaccine 58 2.61518342146774 62 94
Narok Blood grouping 58 2.61518342146774 62 94
Narok Adult weighing scale 58 2.61518342146774 62 94
Samburu Adult weighing scale 46 2.12801484228571 49 94
Siaya Tetanus toxoid vaccine 64 2.99282591422059 68 94
Taita Taveta Foetal stethoscope/pinard/doppler 47 1.94804753836 50 94
Uasin Gishu Foetal stethoscope/pinard/doppler 58 3.32246745895161 62 94
Vihiga Adult weighing scale 51 2.40404040387037 54 94
Wajir Blood grouping 51 2.4194152047037 54 94
Garissa Examination couch 50 2.56687695 54 93
Garissa Adult weighing scale 50 2.56687695 54 93
Garissa Blood grouping 50 2.56687695 54 93
Kisii Foetal stethoscope/pinard/doppler 67 3.18402777777778 72 93
Kwale Combined Iron Folic Acid Supplementation (IFAs) tablets 63 3.43664674454412 68 93
Kwale Tetanus toxoid vaccine 63 3.43664674454412 68 93
Machakos Tetanus toxoid vaccine 63 4.69647627175 68 93
Makueni Foetal stethoscope/pinard/doppler 69 3.42371671433784 74 93
Mombasa Rhesus factor 55 3.92531197620339 59 93
Nakuru Foetal stethoscope/pinard/doppler 76 5.56644654529268 82 93
Nyamira Blood grouping 57 2.69276427357377 61 93
Nyandarua Tetanus toxoid vaccine 53 2.80069739557895 57 93
Tana River Foetal stethoscope/pinard/doppler 28 2.13066666666667 30 93
Vihiga Combined Iron Folic Acid Supplementation (IFAs) tablets 50 2.40404040387037 54 93
Bungoma Foetal stethoscope/pinard/doppler 61 3.37612971833333 66 92
Elgeyo Marakwet Blood grouping 48 2.27849343603846 52 92
Embu Tetanus toxoid vaccine 56 2.59292804637705 61 92
Homa Bay IPT drug 71 4.09313543581818 77 92
Homa Bay Blood grouping 71 4.09313543581818 77 92
Kakamega Combined Iron Folic Acid Supplementation (IFAs) tablets 66 3.90420227908333 72 92
Kericho Blood grouping 57 3.03225806451613 62 92
Kiambu Haemoglobin test 72 5.6359765425641 78 92
Kiambu Blood grouping 72 5.6359765425641 78 92
Kirinyaga Foetal stethoscope/pinard/doppler 47 2.40815012872549 51 92
Makueni Examination couch 68 3.42371671433784 74 92
Mandera Examination couch 54 2.7192969239322 59 92
Migori Foetal stethoscope/pinard/doppler 65 3.66535753 71 92
Migori IPT drug 65 3.66535753 71 92
Nairobi Blood grouping 80 10.6874187343333 87 92
Nandi Tetanus toxoid vaccine 57 2.85694249653226 62 92
Narok Combined Iron Folic Acid Supplementation (IFAs) tablets 57 2.61518342146774 62 92
Tharaka Nithi Adult weighing scale 56 2.42805100157377 61 92
Bomet Adult weighing scale 61 2.58318700576119 67 91
Isiolo Examination couch 30 1.72727272709091 33 91
Kiambu Urine dipstick protein test 71 5.6359765425641 78 91
Kitui Foetal stethoscope/pinard/doppler 74 4.05388458246914 81 91
Laikipia Tetanus toxoid vaccine 59 2.81341222876923 65 91
Lamu Foetal stethoscope/pinard/doppler 29 1.78485576909375 32 91
Meru Foetal stethoscope/pinard/doppler 73 4.6689673915 80 91
Nairobi Foetal stethoscope/pinard/doppler 79 10.6874187343333 87 91
Nairobi Tape measure 79 10.6874187343333 87 91
Nairobi Urine dipstick protein test 79 10.6874187343333 87 91
Vihiga Examination couch 49 2.40404040387037 54 91
Vihiga Blood grouping 49 2.40404040387037 54 91
Wajir Tetanus toxoid vaccine 49 2.4194152047037 54 91
Kakamega Tape measure 65 3.90420227908333 72 90
Kericho Foetal stethoscope/pinard/doppler 56 3.03225806451613 62 90
Kericho Tetanus toxoid vaccine 56 3.03225806451613 62 90
Kiambu Rhesus factor 70 5.6359765425641 78 90
Kilifi Foetal stethoscope/pinard/doppler 62 4.21825482504348 69 90
Kirinyaga Urine dipstick protein test 46 2.40815012872549 51 90
Kirinyaga Blood grouping 46 2.40815012872549 51 90
Kirinyaga Tape measure 46 2.40815012872549 51 90
Mombasa Tape measure 53 3.92531197620339 59 90
Nairobi Rhesus factor 78 10.6874187343333 87 90
Nairobi Haemoglobin test 78 10.6874187343333 87 90
Nandi Adult weighing scale 56 2.85694249653226 62 90
Samburu Combined Iron Folic Acid Supplementation (IFAs) tablets 44 2.12801484228571 49 90
Samburu Examination couch 44 2.12801484228571 49 90
Taita Taveta Combined Iron Folic Acid Supplementation (IFAs) tablets 45 1.94804753836 50 90
West Pokot Examination couch 55 2.52102637193443 61 90
West Pokot Blood grouping 55 2.52102637193443 61 90
Busia Adult weighing scale 50 2.47330000839286 56 89
Embu Foetal stethoscope/pinard/doppler 54 2.59292804637705 61 89
Garissa Haemoglobin test 48 2.56687695 54 89
Kisii Combined Iron Folic Acid Supplementation (IFAs) tablets 64 3.18402777777778 72 89
Kisii Tetanus toxoid vaccine 64 3.18402777777778 72 89
Kisumu IPT drug 64 3.928894349375 72 89
Tharaka Nithi Combined Iron Folic Acid Supplementation (IFAs) tablets 54 2.42805100157377 61 89
Wajir Foetal stethoscope/pinard/doppler 48 2.4194152047037 54 89
West Pokot Tetanus toxoid vaccine 54 2.52102637193443 61 89
Baringo Blood grouping 63 3.37386621327778 72 88
Busia Blood grouping 49 2.47330000839286 56 88
Elgeyo Marakwet Providing LLINs for pregnant women 46 2.27849343603846 52 88
Kajiado Tape measure 66 4.07990243882667 75 88
Kilifi Tetanus toxoid vaccine 61 4.21825482504348 69 88
Kirinyaga Rhesus factor 45 2.40815012872549 51 88
Kirinyaga Haemoglobin test 45 2.40815012872549 51 88
Kisumu Tetanus toxoid vaccine 63 3.928894349375 72 88
Laikipia Tape measure 57 2.81341222876923 65 88
Laikipia Combined Iron Folic Acid Supplementation (IFAs) tablets 57 2.81341222876923 65 88
Taita Taveta IPT drug 44 1.94804753836 50 88
Elgeyo Marakwet Tetanus toxoid vaccine 45 2.27849343603846 52 87
Marsabit Tetanus toxoid vaccine 33 2.49190283410526 38 87
Nandi Examination couch 54 2.85694249653226 62 87
Nyamira Combined Iron Folic Acid Supplementation (IFAs) tablets 53 2.69276427357377 61 87
Tana River Tetanus toxoid vaccine 26 2.13066666666667 30 87
Tharaka Nithi Tetanus toxoid vaccine 53 2.42805100157377 61 87
Turkana Blood grouping 53 2.93187450645902 61 87
Uasin Gishu Blood grouping 54 3.32246745895161 62 87
Uasin Gishu Rhesus factor 54 3.32246745895161 62 87
Wajir Examination couch 47 2.4194152047037 54 87
West Pokot Providing LLINs for pregnant women 53 2.52102637193443 61 87
Busia Providing LLINs for pregnant women 48 2.47330000839286 56 86
Busia Foetal stethoscope/pinard/doppler 48 2.47330000839286 56 86
Mombasa IPT drug 51 3.92531197620339 59 86
Muranga Tetanus toxoid vaccine 54 4.05631469977778 63 86
Samburu Blood grouping 42 2.12801484228571 49 86
Samburu Tetanus toxoid vaccine 42 2.12801484228571 49 86
Baringo Tape measure 61 3.37386621327778 72 85
Baringo Combined Iron Folic Acid Supplementation (IFAs) tablets 61 3.37386621327778 72 85
Bungoma Urine dipstick protein test 56 3.37612971833333 66 85
Isiolo Tetanus toxoid vaccine 28 1.72727272709091 33 85
Kwale Foetal stethoscope/pinard/doppler 58 3.43664674454412 68 85
Turkana Tetanus toxoid vaccine 52 2.93187450645902 61 85
Uasin Gishu Urine dipstick protein test 53 3.32246745895161 62 85
Kericho Combined Iron Folic Acid Supplementation (IFAs) tablets 52 3.03225806451613 62 84
Kilifi Combined Iron Folic Acid Supplementation (IFAs) tablets 58 4.21825482504348 69 84
Meru Combined Iron Folic Acid Supplementation (IFAs) tablets 67 4.6689673915 80 84
Samburu Foetal stethoscope/pinard/doppler 41 2.12801484228571 49 84
Tharaka Nithi Tape measure 51 2.42805100157377 61 84
Turkana Combined Iron Folic Acid Supplementation (IFAs) tablets 51 2.93187450645902 61 84
Bungoma IPT drug 55 3.37612971833333 66 83
Elgeyo Marakwet Combined Iron Folic Acid Supplementation (IFAs) tablets 43 2.27849343603846 52 83
Garissa Tetanus toxoid vaccine 45 2.56687695 54 83
Homa Bay Foetal stethoscope/pinard/doppler 64 4.09313543581818 77 83
Kajiado Haemoglobin test 62 4.07990243882667 75 83
Kajiado Urine dipstick protein test 62 4.07990243882667 75 83
Kajiado Blood grouping 62 4.07990243882667 75 83
Muranga Haemoglobin test 52 4.05631469977778 63 83
Nyeri Combined Iron Folic Acid Supplementation (IFAs) tablets 50 4.05257936511667 60 83
Vihiga Tetanus toxoid vaccine 45 2.40404040387037 54 83
Wajir Combined Iron Folic Acid Supplementation (IFAs) tablets 45 2.4194152047037 54 83
Kisumu Providing LLINs for pregnant women 59 3.928894349375 72 82
Machakos Urine dipstick protein test 56 4.69647627175 68 82
Meru Tetanus toxoid vaccine 66 4.6689673915 80 82
Nandi Foetal stethoscope/pinard/doppler 51 2.85694249653226 62 82
Siaya Providing LLINs for pregnant women 56 2.99282591422059 68 82
Taita Taveta Providing LLINs for pregnant women 41 1.94804753836 50 82
Turkana Providing LLINs for pregnant women 50 2.93187450645902 61 82
Uasin Gishu Tape measure 51 3.32246745895161 62 82
Uasin Gishu Combined Iron Folic Acid Supplementation (IFAs) tablets 51 3.32246745895161 62 82
Kilifi Tape measure 56 4.21825482504348 69 81
Kisii Providing LLINs for pregnant women 58 3.18402777777778 72 81
Lamu IPT drug 26 1.78485576909375 32 81
Lamu Urine dipstick protein test 26 1.78485576909375 32 81
Muranga Urine dipstick protein test 51 4.05631469977778 63 81
Trans Nzoia Blood grouping 47 2.62118226613793 58 81
Bungoma Blood grouping 53 3.37612971833333 66 80
Bungoma Rhesus factor 53 3.37612971833333 66 80
Busia Tape measure 45 2.47330000839286 56 80
Garissa Urine dipstick protein test 43 2.56687695 54 80
Kilifi IPT drug 55 4.21825482504348 69 80
Kilifi Urine dipstick protein test 55 4.21825482504348 69 80
Meru Urine dipstick protein test 64 4.6689673915 80 80
Nakuru Urine dipstick protein test 66 5.56644654529268 82 80
Nyeri Tetanus toxoid vaccine 48 4.05257936511667 60 80
Tana River Combined Iron Folic Acid Supplementation (IFAs) tablets 24 2.13066666666667 30 80
Turkana Foetal stethoscope/pinard/doppler 49 2.93187450645902 61 80
Baringo Tetanus toxoid vaccine 57 3.37386621327778 72 79
Bungoma Providing LLINs for pregnant women 52 3.37612971833333 66 79
Bungoma Haemoglobin test 52 3.37612971833333 66 79
Embu Urine dipstick protein test 48 2.59292804637705 61 79
Isiolo Haemoglobin test 26 1.72727272709091 33 79
Isiolo Providing LLINs for pregnant women 26 1.72727272709091 33 79
Kakamega Providing LLINs for pregnant women 57 3.90420227908333 72 79
Kisumu Urine dipstick protein test 57 3.928894349375 72 79
Nandi Providing LLINs for pregnant women 49 2.85694249653226 62 79
Uasin Gishu Haemoglobin test 49 3.32246745895161 62 79
West Pokot Tape measure 48 2.52102637193443 61 79
Baringo Providing LLINs for pregnant women 56 3.37386621327778 72 78
Baringo Foetal stethoscope/pinard/doppler 56 3.37386621327778 72 78
Bomet Foetal stethoscope/pinard/doppler 52 2.58318700576119 67 78
Garissa Combined Iron Folic Acid Supplementation (IFAs) tablets 42 2.56687695 54 78
Homa Bay Providing LLINs for pregnant women 60 4.09313543581818 77 78
Kiambu Tape measure 61 5.6359765425641 78 78
Kisii Blood grouping 56 3.18402777777778 72 78
Kwale IPT drug 53 3.43664674454412 68 78
Laikipia Urine dipstick protein test 51 2.81341222876923 65 78
Lamu Tape measure 25 1.78485576909375 32 78
Makueni Tape measure 58 3.42371671433784 74 78
Mandera Blood grouping 46 2.7192969239322 59 78
Nairobi Combined Iron Folic Acid Supplementation (IFAs) tablets 68 10.6874187343333 87 78
Nakuru Combined Iron Folic Acid Supplementation (IFAs) tablets 64 5.56644654529268 82 78
Nyeri Tape measure 47 4.05257936511667 60 78
Taita Taveta Urine dipstick protein test 39 1.94804753836 50 78
Vihiga Foetal stethoscope/pinard/doppler 42 2.40404040387037 54 78
Bungoma Tape measure 51 3.37612971833333 66 77
Embu Blood grouping 47 2.59292804637705 61 77
Embu Haemoglobin test 47 2.59292804637705 61 77
Kajiado Rhesus factor 58 4.07990243882667 75 77
Laikipia Haemoglobin test 50 2.81341222876923 65 77
Narok Tape measure 48 2.61518342146774 62 77
Narok Urine dipstick protein test 48 2.61518342146774 62 77
Tana River Haemoglobin test 23 2.13066666666667 30 77
Tana River Providing LLINs for pregnant women 23 2.13066666666667 30 77
Tana River Urine dipstick protein test 23 2.13066666666667 30 77
Tharaka Nithi Foetal stethoscope/pinard/doppler 47 2.42805100157377 61 77
West Pokot Foetal stethoscope/pinard/doppler 47 2.52102637193443 61 77
Isiolo Combined Iron Folic Acid Supplementation (IFAs) tablets 25 1.72727272709091 33 76
Kakamega IPT drug 55 3.90420227908333 72 76
Kisumu Blood grouping 55 3.928894349375 72 76
Kisumu Tape measure 55 3.928894349375 72 76
Kisumu Foetal stethoscope/pinard/doppler 55 3.928894349375 72 76
Machakos Blood grouping 52 4.69647627175 68 76
Marsabit Urine dipstick protein test 29 2.49190283410526 38 76
Meru Blood grouping 61 4.6689673915 80 76
Meru Rhesus factor 61 4.6689673915 80 76
Muranga Blood grouping 48 4.05631469977778 63 76
Siaya Combined Iron Folic Acid Supplementation (IFAs) tablets 52 2.99282591422059 68 76
Busia Haemoglobin test 42 2.47330000839286 56 75
Embu Tape measure 46 2.59292804637705 61 75
Kisii Rhesus factor 54 3.18402777777778 72 75
Kisii Urine dipstick protein test 54 3.18402777777778 72 75
Kwale Providing LLINs for pregnant women 51 3.43664674454412 68 75
Migori Haemoglobin test 53 3.66535753 71 75
Migori Urine dipstick protein test 53 3.66535753 71 75
Garissa Foetal stethoscope/pinard/doppler 40 2.56687695 54 74
Kisumu Combined Iron Folic Acid Supplementation (IFAs) tablets 53 3.928894349375 72 74
Kitui Urine dipstick protein test 60 4.05388458246914 81 74
Kwale Tape measure 50 3.43664674454412 68 74
Machakos Tape measure 50 4.69647627175 68 74
Nakuru Blood grouping 61 5.56644654529268 82 74
Nandi Combined Iron Folic Acid Supplementation (IFAs) tablets 46 2.85694249653226 62 74
Taita Taveta Blood grouping 37 1.94804753836 50 74
Trans Nzoia Rhesus factor 43 2.62118226613793 58 74
Vihiga IPT drug 40 2.40404040387037 54 74
Bomet Tape measure 49 2.58318700576119 67 73
Bungoma Combined Iron Folic Acid Supplementation (IFAs) tablets 48 3.37612971833333 66 73
Homa Bay Tape measure 56 4.09313543581818 77 73
Isiolo Blood grouping 24 1.72727272709091 33 73
Kericho Haemoglobin test 45 3.03225806451613 62 73
Mandera Haemoglobin test 43 2.7192969239322 59 73
Migori Providing LLINs for pregnant women 52 3.66535753 71 73
Nakuru Rhesus factor 60 5.56644654529268 82 73
Embu Rhesus factor 44 2.59292804637705 61 72
Nyandarua Urine dipstick protein test 41 2.80069739557895 57 72
Nyeri Foetal stethoscope/pinard/doppler 43 4.05257936511667 60 72
Taita Taveta Rhesus factor 36 1.94804753836 50 72
Trans Nzoia Urine dipstick protein test 42 2.62118226613793 58 72
Turkana Tape measure 44 2.93187450645902 61 72
West Pokot Urine dipstick protein test 44 2.52102637193443 61 72
Busia Blood grouping 40 2.47330000839286 56 71
Kakamega Urine dipstick protein test 51 3.90420227908333 72 71
Kericho Blood grouping 44 3.03225806451613 62 71
Kericho Urine dipstick protein test 44 3.03225806451613 62 71
Kilifi Haemoglobin test 49 4.21825482504348 69 71
Kisumu Rhesus factor 51 3.928894349375 72 71
Laikipia Blood grouping 46 2.81341222876923 65 71
Machakos Rhesus factor 48 4.69647627175 68 71
Machakos Haemoglobin test 48 4.69647627175 68 71
Trans Nzoia Haemoglobin test 41 2.62118226613793 58 71
Busia Combined Iron Folic Acid Supplementation (IFAs) tablets 39 2.47330000839286 56 70
Busia Rhesus factor 39 2.47330000839286 56 70
Garissa Blood grouping 38 2.56687695 54 70
Isiolo Rhesus factor 23 1.72727272709091 33 70
Isiolo Urine dipstick protein test 23 1.72727272709091 33 70
Isiolo Tape measure 23 1.72727272709091 33 70
Meru Haemoglobin test 56 4.6689673915 80 70
Muranga Rhesus factor 44 4.05631469977778 63 70
Nyeri Urine dipstick protein test 42 4.05257936511667 60 70
Tharaka Nithi Urine dipstick protein test 43 2.42805100157377 61 70
Wajir Urine dipstick protein test 38 2.4194152047037 54 70
Kericho Tape measure 43 3.03225806451613 62 69
Kisumu Haemoglobin test 50 3.928894349375 72 69
Kitui Blood grouping 56 4.05388458246914 81 69
Kwale Blood grouping 47 3.43664674454412 68 69
Kwale Haemoglobin test 47 3.43664674454412 68 69
Lamu Providing LLINs for pregnant women 22 1.78485576909375 32 69
Mandera Adult weighing scale 41 2.7192969239322 59 69
Narok Blood grouping 43 2.61518342146774 62 69
Siaya Blood grouping 47 2.99282591422059 68 69
Uasin Gishu Providing LLINs for pregnant women 43 3.32246745895161 62 69
Wajir Haemoglobin test 37 2.4194152047037 54 69
Busia Urine dipstick protein test 38 2.47330000839286 56 68
Kericho Rhesus factor 42 3.03225806451613 62 68
Kilifi Blood grouping 47 4.21825482504348 69 68
Laikipia Rhesus factor 44 2.81341222876923 65 68
Makueni Blood grouping 50 3.42371671433784 74 68
Makueni Haemoglobin test 50 3.42371671433784 74 68
Mandera Foetal stethoscope/pinard/doppler 40 2.7192969239322 59 68
Marsabit Haemoglobin test 26 2.49190283410526 38 68
Meru Tape measure 54 4.6689673915 80 68
Muranga Tape measure 43 4.05631469977778 63 68
Nakuru Haemoglobin test 56 5.56644654529268 82 68
Nyandarua Haemoglobin test 39 2.80069739557895 57 68
Siaya Haemoglobin test 46 2.99282591422059 68 68
Siaya Rhesus factor 46 2.99282591422059 68 68
Siaya Urine dipstick protein test 46 2.99282591422059 68 68
Taita Taveta Haemoglobin test 34 1.94804753836 50 68
